WBSLST/WBMSC (MCQ TEST-3): বৌদ্ধ ধর্ম ও জৈন ধর্ম (Part- 1)
27
Pos. | Name | Score | Points |
---|---|---|---|
1 | Ananya Mondal | 100 % | 70 / 70 |
2 | Sipra Mondal | 99 % | 69 / 70 |
3 | Sudip Ghosh | 99 % | 69 / 70 |
4 | hist179 | 97 % | 68 / 70 |
5 | Manoj Acharjya | 94 % | 66 / 70 |
6 | Dipankar Halder | 91 % | 64 / 70 |
7 | Debasish Sarkar | 90 % | 63 / 70 |
8 | Biju Paul | 89 % | 62 / 70 |
9 | hist180 | 87 % | 61 / 70 |
10 | hist173 | 84 % | 59 / 70 |
11 | hist172 | 83 % | 58 / 70 |
12 | Susanta Sarkar | 79 % | 55 / 70 |
13 | Bagbul Hossain | 54 % | 38 / 70 |
14 | Sankar Naskar | 1 % | 1 / 70 |
WBSLST/WBMSC (MCQ TEST-3): বৌদ্ধ ধর্ম ও জৈন ধর্ম (Part-2)
7
Pos. | Name | Score | Points |
---|---|---|---|
1 | Ananya Mondal | 100 % | 50 / 50 |
2 | hist173 | 98 % | 49 / 50 |
3 | Dipankar Halder | 96 % | 48 / 50 |
4 | hist177 | 88 % | 44 / 50 |
5 | Puran | 8 % | 4 / 50 |
Not open
plz contact 9153500550