WBSLST/WBMSC (MCQ TEST-3): বৌদ্ধ ধর্ম ও জৈন ধর্ম (Part- 1)
12
Pos. | Name | Score | Points |
---|---|---|---|
1 | Dipankar Halder | 100 % | 70 / 70 |
2 | hist068 | 100 % | 70 / 70 |
3 | Rajib Mistry | 91 % | 64 / 70 |
4 | Asim Kumar Basu | 90 % | 63 / 70 |
5 | hist137 | 86 % | 60 / 70 |
6 | Manoj Acharjya | 70 % | 49 / 70 |
7 | hist129 | 17 % | 12 / 70 |
8 | Shewli Mondal | 11 % | 8 / 70 |
WBSLST/WBMSC (MCQ TEST-3): বৌদ্ধ ধর্ম ও জৈন ধর্ম (Part-2)
3
Pos. | Name | Score | Points |
---|---|---|---|
1 | hist068 | 100 % | 50 / 50 |
2 | Rajib Mistry | 96 % | 48 / 50 |
3 | hist137 | 50 % | 25 / 50 |
Not open
plz contact 9153500550