MCQ TEST-2: বৈদিক সভ্যতা
12
Pos. | Name | Score | Points |
---|---|---|---|
1 | Dipankar Halder | 98 % | 126 / 128 |
2 | Moumita Shaikh | 90 % | 115 / 128 |
3 | Sutakarma Dey | 82 % | 105 / 128 |
4 | Sk Mahamadul | 80 % | 103 / 128 |
5 | Minarul Hasan | 75 % | 96 / 128 |
6 | মোঃ মহিবুল্লা লস্কর | 73 % | 94 / 128 |
7 | Asim Kumar Basu | 73 % | 94 / 128 |
8 | Abdur Rahaman Sardar | 64 % | 82 / 128 |
9 | Partha Sarathi Mandal | 1 % | 1 / 128 |
sir 90 no &111 no question ta dekhben ektu