Pos. | Name | Score | Points |
---|---|---|---|
1 | hist156 | 90 % | 93 / 103 |
2 | Asim Kumar Basu | 88 % | 91 / 103 |
3 | Manoj Acharjya | 78 % | 80 / 103 |
4 | Debasish Sarkar | 75 % | 77 / 103 |
5 | Ananya Mondal | 64 % | 66 / 103 |
BanglarSiksha.com
Pos. | Name | Score | Points |
---|---|---|---|
1 | hist156 | 90 % | 93 / 103 |
2 | Asim Kumar Basu | 88 % | 91 / 103 |
3 | Manoj Acharjya | 78 % | 80 / 103 |
4 | Debasish Sarkar | 75 % | 77 / 103 |
5 | Ananya Mondal | 64 % | 66 / 103 |
80% questions are appropriate for wbssc or msc.some ans shows rong according to text book,please review the answer.
ধন্যবাদ আপনাকে , আপনি যে প্রশ্ন ও উত্তর সম্পর্কে বলছেন সেটি স্ক্রীনশট গ্রুপে পাঠিয়ে দিন ।
একই প্রশ্ন বারবার রিপিট আছে