| Pos. | Name | Score | Points |
|---|---|---|---|
| 1 | Ananya Mondal | 94 % | 97 / 103 |
| 2 | hist177 | 67 % | 69 / 103 |
| 3 | Ritwick Kumar Ghosh | 58 % | 60 / 103 |
| 4 | Manoj Acharjya | 42 % | 43 / 103 |
| 5 | Rajib Mistry | 4 % | 4 / 103 |
BanglarSiksha.com
| Pos. | Name | Score | Points |
|---|---|---|---|
| 1 | Ananya Mondal | 94 % | 97 / 103 |
| 2 | hist177 | 67 % | 69 / 103 |
| 3 | Ritwick Kumar Ghosh | 58 % | 60 / 103 |
| 4 | Manoj Acharjya | 42 % | 43 / 103 |
| 5 | Rajib Mistry | 4 % | 4 / 103 |
80% questions are appropriate for wbssc or msc.some ans shows rong according to text book,please review the answer.
ধন্যবাদ আপনাকে , আপনি যে প্রশ্ন ও উত্তর সম্পর্কে বলছেন সেটি স্ক্রীনশট গ্রুপে পাঠিয়ে দিন ।
একই প্রশ্ন বারবার রিপিট আছে
User ID তৈরি করা যাচ্ছে না
Username and password
Creating how to
How to open
Username and
Password sent from my mail please
Harappa ta brong jug ta age nite hobe baki motamuti valoi
ধন্যবাদ